Sprints
Event 261 Men 60 Meter Dash
| Name | Age | Team | Finals |
Section 1 |
1 | McMahon, Ashley | M46 | Max Effort | 7.87 |
2 | Dowling, Ryan | M43 | Max Effort | 7.92 |
3 | Terley, Jamie | M42 | Max Effort | 8.07 |
4 | Turner, David | M46 | Max Effort | 8.17 |
5 | Murray, Caerl | M46 | Max Effort | 8.70 |
6 | West, Andy | M55 | Max Effort | 9.43 |
Section 2 |
1 | Holmes, Sam | M14 | Max Effort | 8.92 |
2 | Moody, Sam | M8 | Max Effort | 10.76 |
3 | Karunarathne, Ryan | M9 | Max Effort | x10.90 |
4 | Moody, Tom | M6 | Max Effort | x12.05 |
Event 260 Women 60 Meter Dash
| Name | Age | Team | Finals |
Finals |
1 | Perry, Monique | W47 | Max Effort | 8.29 |
2 | Chaney, Zoe | W18 | Max Effort | 8.72 |
3 | Davis, Joanna | W45 | Max Effort | 9.15 |
4 | Morison, Elizabeth | W37 | Max Effort | 9.51 |
Event 211 Women 300 Meter Dash
| Name | Age | Team | Finals |
Finals |
1 | Perry, Monique | W47 | Max Effort | 46.22 |
2 | Davis, Joanna | W45 | Max Effort | 51.32 |
3 | Chaney, Zoe | W18 | Max Effort | 53.74 |
4 | Morison, Elizabeth | W37 | Max Effort | 57.45 |
Event 210 Men 300 Meter Dash
| Name | Age | Team | Finals |
Section 1 |
1 | McMahon, Ashley | M46 | Max Effort | 40.83 |
2 | Dowling, Ryan | M43 | Max Effort | 40.91 |
3 | Terley, Jamie | M42 | Max Effort | 42.16 |
4 | Turner, David | M46 | Max Effort | 44.67 |
5 | Murray, Caerl | M46 | Max Effort | 48.28 |
6 | West, Andy | M55 | Max Effort | 49.14 |
Section 2 |
1 | Holmes, Sam | M14 | Max Effort | 51.35 |
2 | Moody, Sam | M8 | Max Effort | 1:02.13 |
3 | Karunarathne, Ryan | M9 | Max Effort | x1:11.78 |
4 | Moody, Tom | M6 | Max Effort | x1:19.85 |